8700 Colonial Dr
Austin, TX 78758
4 Beds2 Baths1,518 Sq Ft252 Days on Market
For Sale $459,900
Request tour
Save
Living Area | 1,518 Sq.Ft. |
---|---|
Lot Size | 7,924 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $7,709 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
8700 Colonial Dr., Austin, TX 78758
Single Family Detached4 Beds2 Baths1,518 Sq Ft252 Days on Market
Living Area | 1,518 Sq.Ft. |
---|---|
Lot Size | 7,924 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $7,709 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $459,900
Request tour
Save
8700 Colonial Dr
Austin, TX 78758
4 Beds2 Baths1,518 Sq Ft252 Days on Market
Living Area | 1,518 Sq.Ft. |
---|---|
Lot Size | 7,924 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $7,709 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $459,900
Request tour
Save