8700 Mary Ave NW Unit A
Seattle, WA 98117
3 Beds2.5 Baths1,281 Sq Ft91 Days on Market
For Sale $725,000
Request tour
Save
Living Area | 1,281 Sq.Ft. |
---|---|
Lot Size | 1,342 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | LR2 (M) |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,979 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
We’ll connect you with top agents in your area.
More Information On This Home
This home's estimated value
$724,027
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
8700 Mary Ave NW, Unit A, Seattle, WA 98117
Single Family Detached3 Beds2.5 Baths1,281 Sq Ft91 Days on Market
Living Area | 1,281 Sq.Ft. |
---|---|
Lot Size | 1,342 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2006 |
Property Type | Single Family Detached |
Zoning | LR2 (M) |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $5,979 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
We’ll connect you with top agents in your area.