HouseCanary, Inc. Brokerage
9 Wellford St., Unit D, Houston, TX 77022
Single Family Detached3 Beds2.5 Baths1,580 Sq Ft
Living Area | 1,580 Sq.Ft. |
---|---|
Lot Size | 1,891 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $458 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties and sale history
Off Market $335,936
Request tour
Save