HouseCanary, Inc. Brokerage
903 W Newell St., Seattle, WA 98119
Single Family Detached3 Beds1.5 Baths2,090 Sq Ft
Living Area | 2,090 Sq.Ft. |
---|---|
Lot Size | 5,022 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1912 |
Property Type | Single Family Detached |
Zoning | NR3 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $11,540 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, rental estimate, and mortgage calculator
Sold $325,000
Request tour
Save