HouseCanary, Inc. Brokerage
908 Kelley St., Houston, TX 77009
Single Family Detached3 Beds2 Baths1,585 Sq Ft47 Days on Market
Living Area | 1,585 Sq.Ft. |
---|---|
Lot Size | 5,301 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1938 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,275 |
Property in Flood Zone | -- |
Data provided by HAR.
We’ll connect you with top agents in your area.
This property is missing data for:
Comparable properties
New
Do you own this home?
Access your homeowner dashboard
For Sale $349,000
Estimated monthly payment $1,787
Request tour
Save