HouseCanary, Inc. Brokerage
9208 W Coolidge St., Phoenix, AZ 85037
Single Family Detached-- Bed3 Baths2,191 Sq Ft
Living Area | 2,191 Sq.Ft. |
---|---|
Lot Size | 6,159 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | R-6 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,811 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $479,234
Request tour
Save