HouseCanary, Inc. Brokerage
9608 Donna Ave., Northridge, CA 91324
Single Family Detached6 Beds3 Baths2,821 Sq Ft
Living Area | 2,821 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 6 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 1962 |
Property Type | Single Family Detached |
Zoning | LARE11 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $14,861 |
Property in Flood Zone | -- |
Data provided by CRMLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Sold $1,580,000
Request tour
Save
Courtesy of Coldwell Banker Realty