HouseCanary, Inc. Brokerage
991 Lisa Kay Dr., Lawrenceville, GA 30046
Single Family Detached3 Beds2.5 Baths1,614 Sq Ft
Living Area | 1,614 Sq.Ft. |
---|---|
Lot Size | 0.4 Acres |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 1987 |
Property Type | Single Family Detached |
Zoning | RS150-SINGLE FAM RES |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,150 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $297,707
Estimated monthly payment $1,546
Request tour
Save