HouseCanary, Inc. Brokerage
9911 Forest Hollow Dr., Baytown, TX 77521
Single Family Detached-- Bed-- Bath- Sq Ft
Living Area | -- |
---|---|
Lot Size | 9,601 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | -- |
Year Built | -- |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,743 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $224,985
Request tour
Save